An Index to the Family Sheets and Genealogical Research of Dr. John Scalf
34 volumes · 18,060 indexed names · Click a page link to open that family sheet.
| Name | Birth | Death | Spouse | Role | On the sheet of | Own sheet | Volume | Page | Records |
|---|---|---|---|---|---|---|---|---|---|
| Church, Amos (I) | 1758 | 19 May 1842 | Swink, Elizabeth | husband | Church, Amos (I) and Swink, Elizabeth | John Church III | 2, 3 | Scalf records | |
| Swink, Elizabeth | 183_ | Church, Amos (I) | wife | Church, Amos (I) and Swink, Elizabeth | John Church III | 2, 3 | |||
| Church, John (III) | 1783 | 1875 | Billings, Sally | child | Church, Amos (I) and Swink, Elizabeth | p. 5 | John Church III | 2 | |
| Church, Mary | 1785 | Crane, James | child | Church, Amos (I) and Swink, Elizabeth | John Church III | 2 | |||
| Church, Margaret | Laws, Levi; [unclear], Joshua | child | Church, Amos (I) and Swink, Elizabeth | John Church III | 2 | ||||
| Church, Elijah (II) | 1790 | Blanton, Ann | child | Church, Amos (I) and Swink, Elizabeth | John Church III | 2 | |||
| Church, Elizabeth | 1792 | Bumgarner, Mike | child | Church, Amos (I) and Swink, Elizabeth | John Church III | 2 | |||
| Church, Betty | 1792 | Bumgarner, Mike | child | Church, Amos (I) and Swink, Elizabeth | John Church III | 2 | |||
| Church, Betsy | 1792 | Bumgarner, Mike | child | Church, Amos (I) and Swink, Elizabeth | John Church III | 2 | |||
| Church, Rebecca | 1793 | Minton, George | child | Church, Amos (I) and Swink, Elizabeth | John Church III | 3 | |||
| Church, Amos (II) | 6 July 1797 | 10 Sept 1863 | Billin, Alby | child | Church, Amos (I) and Swink, Elizabeth | John Church III | 3 | ||
| Church, Franky | 1802 | Joines, Larkin | child | Church, Amos (I) and Swink, Elizabeth | John Church III | 3 | |||
| Church, John III | 1783 | 1875 | Billings, Sarah | husband | Church, John III and Billings, Sarah | John Church III | 5, 6 | ||
| Billings, Sarah | Church, John III | wife | Church, John III and Billings, Sarah | John Church III | 5, 6 | ||||
| Billings, [unclear] | Church, John III | wife | Church, John III and Billings, Sarah | John Church III | 5, 6 | ||||
| Church, Amos Jr. | 30 Aug 1812 | Minton, Vicey | child | Church, John III and Billings, Sarah | p. 7 | John Church III | 5 | ||
| Church, John A. | 11 Feb 1814 | Never Married | child | Church, John III and Billings, Sarah | p. 7 | John Church III | 5 | ||
| Church, Elizabeth | 15 Mar 1816 | Yates, David | child | Church, John III and Billings, Sarah | p. 8 | John Church III | 5 | ||
| Church, Margaret | 6 Apr 1818 | Cardwell, D. Franklin | child | Church, John III and Billings, Sarah | p. 14 | John Church III | 5 | ||
| Church, Jasper | 28 Aug 1820 | 26 Feb 184_ | No Married Known | child | Church, John III and Billings, Sarah | John Church III | 5 | ||
| Church, Elmira | 4 Sept 1822 | Minton, Winborn | child | Church, John III and Billings, Sarah | p. 45 | John Church III | 6 | ||
| Church, [unclear] | 4 Sept 1822 | Minton, Winborn | child | Church, John III and Billings, Sarah | p. 45 | John Church III | 6 | ||
| Church, Hiram | 15 Aug 1824 | Payne, Martha Jane | child | Church, John III and Billings, Sarah | p. 48 | John Church III | 6 | ||
| Church, Sarah | 15 Aug 1824 | child | Church, John III and Billings, Sarah | p. 107 | John Church III | 6 | |||
| Church, William IV | 28 Nov 1826 | 5 Sept 1864 | Walsh, Rebecca | child | Church, John III and Billings, Sarah | p. 108 | John Church III | 6 | |
| Church, Alexander II | 6 Oct 1831 | 26 Nov 1862 | [unclear], Martha | child | Church, John III and Billings, Sarah | p. 154 | John Church III | 6 | |
| Yates, David | 1805; 1808 | Mar 1860; ca. 185[unclear] | Church, Elizabeth | husband | Yates, David and Church, Elizabeth | John Church III | 8 | ||
| Church, Elizabeth | 15 Mar 1816; 1817 | Yates, David | wife | Yates, David and Church, Elizabeth | John Church III | 8 | |||
| Yates, Laura Ann Minerva | 16 Oct 1849 | 24 Apr 1928 | Fletcher, B. F. | child | Yates, David and Church, Elizabeth | p. 11 | John Church III | 8 | |
| Yates, Cleveland | 18 Oct 1850 | 22 Dec 1923 | Eller?, Laura | child | Yates, David and Church, Elizabeth | p. 13 | John Church III | 8 | |
| Yates, Presley Cleveland | 18 Oct 1850 | 22 Dec 1923 | Eller?, Laura | child | Yates, David and Church, Elizabeth | p. 13 | John Church III | 8 | |
| Yates, Waugh | 8 May 1853; 1852 | 17 Nov 1926 | Yates, Alpha | child | Yates, David and Church, Elizabeth | John Church III | 8 | ||
| Yates, Major Waugh | 8 May 1853; 1852 | 17 Nov 1926 | Yates, Alpha | child | Yates, David and Church, Elizabeth | John Church III | 8 | ||
| Yates, David | 1854 | child | Yates, David and Church, Elizabeth | John Church III | 8 | ||||
| Yates, Davis F. | 1854 | child | Yates, David and Church, Elizabeth | John Church III | 8 | ||||
| Fletcher, B. F. | Yates, Laura Ann Minerva | husband | Fletcher, B. F. and Yates, Laura Ann Minerva | John Church III | 11 | ||||
| Yates, Laura Ann Minerva | 16 Oct 1849 | 24 Apr 1928 | Fletcher, B. F. | wife | Fletcher, B. F. and Yates, Laura Ann Minerva | John Church III | 11 | ||
| Yates, David Cleveland | 27 Jan 1888 | 31 Mar 1922 | Church, Minnie Jane | child | Fletcher, B. F. and Yates, Laura Ann Minerva | p. 12 | John Church III | 11 | |
| Yates, David Cleveland | 27 Jan 1888; 1888 | 31 Mar 1922 | Church, Minnie Jane | husband | Yates, David Cleveland and Church, Minnie Jane | John Church III | 12, 68 | ||
| Church, Minnie Jane | Aug 1889 | Yates, David Cleveland | wife | Yates, David Cleveland and Church, Minnie Jane | John Church III | 12, 68 | |||
| Yates, Lucille | 29 Jan 1921 | 29 Jan 1921 | Never Married | child | Yates, David Cleveland and Church, Minnie Jane | John Church III | 12 | ||
| Yates, Presley Cleveland | 18 Oct 1850 | 22 Dec 1923 | Eller?, Laura | husband | Yates, Presley Cleveland and Eller?, Laura | John Church III | 13 | ||
| Eller?, Laura | 1861 | 9 Jan 1952 | Yates, Presley Cleveland | wife | Yates, Presley Cleveland and Eller?, Laura | John Church III | 13 | ||
| Yates, Conrad | 26 Apr 1884 | 16 Aug 1930 | Yates?, Clarisa | child | Yates, Presley Cleveland and Eller?, Laura | John Church III | 13 | ||
| Yates, Cora Elizabeth | 29 July 1898 | 20 Apr 1955 | Yates? | child | Yates, Presley Cleveland and Eller?, Laura | John Church III | 13 | ||
| Cardwell, Daniel Franklin | Oct 1818 | Church, Margaret | husband | Cardwell, Daniel Franklin and Church, Margaret | John Church III | 14, 15 | |||
| Church, Margaret | 6 Apr 1818 | Cardwell, Daniel Franklin | wife | Cardwell, Daniel Franklin and Church, Margaret | John Church III | 14, 15 | |||
| Church, Peggy | 6 Apr 1818 | Cardwell, Daniel Franklin | wife | Cardwell, Daniel Franklin and Church, Margaret | John Church III | 14, 15 | |||
| Church, Martha Comiler | 22 Aug 1841 | Payne, William F. | child | Cardwell, Daniel Franklin and Church, Margaret | p. 16 | John Church III | 14 | ||
| Church, Martha Carmiller | 22 Aug 1841 | Payne, William F. | child | Cardwell, Daniel Franklin and Church, Margaret | p. 16 | John Church III | 14 |
The volumes are listed in family order on the John Scalf research page.

